

Maryland Executive Park
8501 and 8600 LaSalle Road
Towson, MD 21286
Conveniently situated on a highly traveled road, Maryland Executive Park and the 8501 La Salle Rd. property are located on 11 acres in the Towson area of Baltimore County. The campus-like business park consists of seven buildings comprising nearly 200,000 sq. ft. of space (185,000 sq. ft. office, 14,000 sq. ft. retail) in a well-maintained atmosphere. Surrounded by hotels, restaurants, and other business amenities, Maryland Executive Park is easily accessible from the Loch Raven exit off Baltimore Beltway I-695, with ready access to downtown Baltimore, Timonium, and BWI Airport. An on-site maintenance staff and generous parking for this 22-acre business community make this business park highly desirable.
- Construction: Brick on block
- Ceiling Height: 8.5 ft clear minimum
- Parking: 5 per 1,000
- HVAC: Gas
- Water: Public
- Sewer: Public
- Zoning: BM-IM, ML-IM
| Matt Lenihan Leasing Agent |
410-369-1202 |
| Rick Williamson Senior Vice President, Leasing |
410-788-0100 |
| Bill Holzman Assistant Vice President, Retail Leasing |
410-369-1240 |
| Jerry Wit Senior Vice President, Marketing |
410-369-1221 |
email page to a friend
| Property Type |
Address | Suite | Sq. Ft. | Comments | Documents |
|---|---|---|---|---|---|
| Office | 8501 LaSalle Road | 102 | 890 | 1st floor, ideal for small medical practice (Avail. 7/1/12) | |
| Office | 8501 LaSalle Road | 111-113 | 2,886 | 1st Floor | |
| Office | 8501 LaSalle Road | 305 | 3,281 | 3rd floor, open layout | |
| Office | 8501 LaSalle Road | 115 | 3,408 | 1st floor, tons of windows | |
| Office | 8501 LaSalle Road | 103-109 | 4,577 | 1st floor, off lobby | |
| Office | 8501 LaSalle Road | 103-113 | 7,814 | 1st floor, nice glass line with direct entry potential | |
| Office | Carroll Building, 8600 LaSalle Road | 213 | 2,798 | 1st Floor, Direct entry, high visibility, adjacent to retail | |
| Office | Carroll Building, 8600 LaSalle Road | 212 | 2,798 to 4,915 | Direct entry, high visibility, end unit. Suite sizes 2,798-4,915 to 7,713 sq. ft. (Avail. 11/1/12) | |
| Office | Chester Building, 8600 LaSalle Road | 326 | 816 | Efficient office | |
| Office | Chester Building, 8600 LaSalle Road | 308 | 898 | 1st floor, corner suite with courtyard view | |
| Office | Chester Building, 8600 LaSalle Road | 336-338 | 996 to 3,804 | 3rd floor, end unit with lots of glass, open floor plan. Suite sizes 996-2,808 up to 3,804 sq. ft. | |
| Office | Chester Building, 8600 LaSalle Road | 334 | 1,982 | 3rd floor, all office | |
| Office | Chester Building, 8600 LaSalle Road | 311-315 | 2,097 to 4,510 | 1st floor, courtyard view. Suite sizes 2,097-2,413 up to 4,510 sq. ft. (Avail. 6/1/12) | |
| Office | Chester Building, 8600 LaSalle Road | 322 | 3,505 | 2nd floor, open layout | |
| Office | Oxford Building, 8600 LaSalle Road | 632 | 880 | Efficient office | |
| Office | Oxford Building, 8600 LaSalle Road | 623 | 1,553 | 2nd Floor, Courtyard view | |
| Office | Oxford Building, 8600 LaSalle Road | 633 | 1,584 | 3rd Floor, Efficient layout | |
| Office | Oxford Building, 8600 LaSalle Road | 600 | 2,994 | 1st floor, efficient layout | |
| Office | Severn Building, 8600 LaSalle Road | 417-418 | 3,609 | End unit, direct entry, courtyard setting (Avail. 6/1/12) | |
| Office | York Building, 8600 LaSalle Road | 504-512 | 2,383 to 5,068 | High visibility, direct entry, ample parking, great for medical use | |
| Retail | Carroll Building, 8600 LaSalle Road | 213 | 2,798 | Direct walk-in, Courtyard view |







