

International Trade Center
Dorsey Road and McCormick Drive
Glen Burnie, MD 21061
International Trade Center is a 93-acre business community conveniently located off MD routes 176 and 100, with easy access to I-95 and I-97, Baltimore-Washington Parkway (MD Rt. 295) and MD Rt. 1. The campus-like environment includes 428,000 sq. ft. of R&D/flex space. Tenant sizes range from 2,400 to 55,380 sq. ft. This Anne Arundel County business park is just 2 miles from BWI Airport, with quick connections to Baltimore, Columbia, and D.C. A variety of business amenities, hotels, regional shopping centers and restaurants are nearby.
- Construction: Brick on block
- Ceiling Height: 16 foot clear minimum
- Roof: EPDM rubber
- Parking: 4 per 1,000
- HVAC: Gas
- Water: Public
- Sewer: Private
- Zoning: W-1
Leasing Agents
| Kellay St. John Leasing Agent |
410-369-1223 |
| Rick Williamson Senior Vice President, Leasing |
410-788-0100 |
email page to a friend
| Property Type |
Address | Suite | Sq. Ft. | Comments | Documents |
|---|---|---|---|---|---|
| Flex | 520 McCormick Drive | D | 2,400 | 1,600 sq. ft. office, drive-in | |
| Flex | 520 McCormick Drive | D-E | 2,400 to 5,100 | 3,179 sq. ft. office, drive-in, dock | |
| Flex | 510 McCormick Drive | H | 2,700 | 465 sq. ft. office, conditioned warehouse | |
| Flex | 520 McCormick Drive | E | 2,700 | 1,579 sq. ft. office | |
| Flex | 500 McCormick Drive | E | 2,700 | 1,936 sq. ft. office, dock | |
| Flex | 501 McCormick Drive | N | 2,760 | 1,319 sq. ft. office, dock | |
| Flex | 502 McCormick Drive | C | 3,000 | 1,336 sq. ft. office, dock, conditioned warehouse | |
| Flex | 502 McCormick Drive | A | 3,000 | 600 sq. ft. office, dock, all conditioned, end unit | |
| Flex | 501 McCormick Drive | M | 3,000 | 643 sq. ft. office, conditioned warehouse (HVAC), dock | |
| Flex | 504 McCormick Drive | S-T | 4,800 | 3,173 sq. ft. office, dock, end unit | |
| Flex | 501 McCormick Drive | G-H | 5,520 | 900 sq. ft. office, dock | |
| Flex | 2409 Peppermill Drive | H-J | 6,000 | 1,830 sq. ft. office, dock | |
| Flex | 520 McCormick Drive | F-H | 8,100 | 1,755 sq. ft. office, dock, ramp | |
| Flex | 504 McCormick Drive | M-Q | 10,500 | 483 sq. ft. office, dock | |
| Flex | 530 McCormick Drive | R(rear)-W | 13,300 | 4,603 sq. ft. office, drive-in, dock, end unit |







