

Cromwell Business Park
I-97 at Aviation Boulevard
Glen Burnie, MD 21061
Cromwell Business Park is a 200-acre, 822,000 sq. ft. business community in Anne Arundel County, conveniently located directly off I-97, with easy access to I-95, the Baltimore-Washington Parkway (MD Rt. 295) and Md. routes 100 and 176. Directly adjacent BWI Airport, the park offers quick and easy connections to Baltimore, Washington DC, Annapolis, and Columbia. Amtrak, Maryland Rail Commuter (MARC), and light rail stations are located in the immediate area and the park is serviced by public bus transportation. The area is surrounded by a variety of business amenities, hotels, and regional shopping centers and restaurants at all price points.
- Construction: Brick on block
- Ceiling Height: 16 foot clear minimum
- Roof: EPDM rubber
- Parking: 4-5 per 1,000
- HVAC: Gas
- Water: Public
- Sewer: Public
- Zoning: W-1
Leasing Agents
| Kellay St. John Leasing Agent |
410-369-1223 |
| Rick Williamson Senior Vice President, Leasing |
410-788-0100 |
Leasing Agents (Retail)
| Bill Holzman Assistant Vice President, Retail Leasing |
410-369-1240 |
| Jerry Wit Senior Vice President, Marketing |
410-369-1221 |
email page to a friend
| Property Type |
Address | Suite | Sq. Ft. | Comments | Documents |
|---|---|---|---|---|---|
| Flex | 890 Airport Park Road | X | 1,500 | All warehouse, dock | |
| Flex | 889 Airport Park Road | E | 2,870 | 1,386 sq. ft. office, dock | |
| Flex | 796 Cromwell Park Drive | P | 3,000 | 978 sq. ft. office, dock | |
| Flex | 798 Cromwell Park Drive | L | 3,000 | 1345 sq. ft. office, ramp | |
| Flex | 798 Cromwell Park Drive | Q | 3,000 | 1,894 sq. ft. office, dock | |
| Flex | 798 Cromwell Park Drive | J-Q | 3,000 to 20,520 | 7,904 sq. ft. office, dock/ramp. Suite sizes from 3,000-5,520-9,000 up to 20,520 sq. ft. | |
| Flex | 806 Cromwell Park Drive | W-X(front) | 3,780 | 3,440 sq. ft. office/lab, dock | |
| Flex | 795 Cromwell Park Drive | C(front)-D | 4,035 | 126 sq. ft. office, drive-in | |
| Flex | 795 Cromwell Park Drive | C(front)-S | 4,035 to 42,075 | 6,055 sq. ft. office, drive-in, dock, end unit. Suite sizes 4,035-8,280-12,315-29,760-38,040 up to 42,075 sq. ft. | |
| Flex | 806 Cromwell Park Drive | A-B | 5,040 | 2,197 sq. ft. office, dock, ramp, end unit | |
| Flex | 810 Cromwell Park Drive | Y-Z | 5,040 | 2,720 sq. ft. office, dock, end unit | |
| Flex | 798 Cromwell Park Drive | J-K | 5,520 | 1,767 sq. ft. office, dock | |
| Flex | 796 Cromwell Park Drive | V-X | 6,000 | All office, end unit | |
| Flex | 890 Airport Park Road | 120 | 6,344 | 5,746 sq. ft. office, dock (Avail. 8/1/12) | |
| Flex | 810 Cromwell Park Drive | T(front)-V | 6,900 | All office with one working overhead door | |
| Flex | 797 Cromwell Park Drive | D-F | 8,040 | All office | |
| Flex | 899 Airport Park Road | A | 8,063 | 1,244 sq. ft. office, dock, ramp, end unit (Avail. 8/31/12) | |
| Flex | 795 Cromwell Park Drive | E-G | 8,280 | All warehouse, dock | |
| Flex | 899 Airport Park Road | J-K | 8,959 | 1,826 sq. ft. office, dock, 24' clearance | |
| Flex | 798 Cromwell Park Drive | M-P | 9,000 | 2,898 sq. ft. office, dock | |
| Flex | 798 Cromwell Park Drive | S(rear)-V | 10,500 | 9,000 sq. ft. office, dock, end unit | |
| Flex | 795 Cromwell Park Drive | H-S | 29,760 | 5,929 sq. ft. office, dock, ramp, end unit | |
| Office | 910 Cromwell Park Drive | 107-108 | 1,400 to 2,800 | Prime end cap, great I-97 visibility, 100,000 ADT | |
| Office | 802 Cromwell Park Drive | G | 1,500 | All office | |
| Office | 802 Cromwell Park Drive | A-B | 3,000 | One-story office, end unit | |
| Office | 811 Cromwell Park Drive | 108 | 3,735 | All office | |
| Office | 796 Cromwell Park Drive | V-X | 6,000 | All office, end unit | |
| Office | 810 Cromwell Park Drive | T(front)-V | 6,900 | All office with one working overhead door | |
| Office | 797 Cromwell Park Drive | D-F | 8,040 | All office | |
| Retail | 910 Cromwell Park Drive | 104 | 1,004 | ||
| Retail | 910 Cromwell Park Drive | 107 | 1,317 | ||
| Bulk | 899 Airport Park Road | J-K | 8,959 | 1,826 sq. ft. office, dock, 24' clearance |







