

Center at Monocacy
MD Route 85 at Pegasus Court
Frederick, MD 21704
Center at Monocacy is a 49-acre business community located off I-270 and MD Rt. 85 in Frederick. Nine buildings, comprising more than 423,000 sq. ft. of R&D/flex space, provide businesses economical and high-utility space in a well-maintained atmosphere. The center’s strategic location provides easy access to the central Frederick business district and Frederick Municipal Airport, as well as quick and easy connections to the Baltimore and Washington, DC markets. Zoning is LI and parking is at a ratio of 4/1,000.
- Construction: Brick on Block
- Ceiling Height: 16 foot clear minimum
- Roof: EPDM Rubber
- Parking: 4 spaces per 1,000 sq. ft.
- HVAC: Gas
- Water: Public
- Sewer: Public
- Zoning: LI-Light Industrial
Leasing Agents
| Danny Severn Leasing Agent |
301-682-9215 |
| Matt Holbrook Regional Partner |
301-682-9215 |
email page to a friend
| Property Type |
Address | Suite | Sq. Ft. | Comments | Documents |
|---|---|---|---|---|---|
| Retail | Lot 1 | 1,300 to 15,925 | Ideal for restaurants; fine dining, casual dining/bar, quick casual and carry-out. Prime location on Rt. 85 (Buckeystown Pike) with direct access and visibility to more than 40,000 people a day. | ||
| Retail | Lot 15 | 161,172 | 3.7 acre approved for 83,140 SF hotel and 3,800 SF restaurant. Prime location on Rt. 85 with direct access and visibility to more than 40,000 people a day. | ||
| Flex | 5103 Pegasus Court | L | 4,000 | All office- newly finished, end unit, great visibility | |
| Flex | 5104 Pegasus Court | C | 2,520 | 2,288 sq. ft. office, drive-in, frontage to Rt. 85 | |
| Flex | 5107 Pegasus Court | A-E | 13,560 | Repository space, 140 ton of HVAC capacity (97 sf/ton), drive-in | |
| Flex | 5119 Pegasus Court | R | 3,000 | All warehouse, dock doors | |
| Flex | 5119 Pegasus Court | A-D | 9,560 | All warehouse, end unit, 4 drive-in doors, generous ample parking | |
| Flex | 5119 Pegasus Court | J(front)-P | 16,900 | All warehouse, dock doors, generous ample parking | |
| Flex | 5123 Pegasus Court | G-H | 5,520 | New shell, 4 dock doors | |
| Flex | 5123 Pegasus Court | K-M | 9,000 | 2,300 sq. ft. office, loading docks, I-270 frontage | |
| Flex | 5123 Pegasus Court | N-Z | 33,120 | ||
| Flex | 5123 Pegasus Court | K-Z | 42,120 | ||
| Office | 5104 Pegasus Court | C | 2,520 | 2,288 sq. ft. high end office, drive-in, frontage to Rt. 85 | |
| Office | 5103 Pegasus Court | L | 4,000 | All office- newly finished, end unit, great visibility | |
| Office | 5123 Pegasus Court | K-M | 9,000 |







